2011 POES 5k Results
Overall results posted below Age Group results
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stephanie Yezek Columbia MD 152 30 7 20:39.10 20:39.10 6:40/M
2 Debbie Young Millersville MD 143 40 9 21:38.85 21:38.85 6:59/M
3 Erin Daugherty Odenton MD 157 11 16 22:23.25 22:23.25 7:13/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Luis Navarro Ellicott City MD 140 34 1 18:04.90 18:04.90 5:50/M
2 Don Snook Odenton MD 142 39 2 19:00.65 19:00.65 6:08/M
3 Daniel Kostecka Odenton MD 59 40 3 19:08.85 19:08.85 6:10/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michelle Money Crofton MD 139 10 31 25:04.10 25:04.10 8:05/M
2 Emily York Annapolis MD 166 11 45 27:57.90 27:57.90 9:01/M
3 Lindsay Hegewisch Crofton MD 136 11 46 27:59.30 27:59.30 9:02/M
4 Katie LeGrand Crofton MD 80 12 52 28:48.85 28:48.85 9:17/M
5 Sydney Montagne Odenton MD 10 10 66 30:12.40 30:12.40 9:45/M
6 Patricia Holden Crownsville MD 89 16 90 32:40.75 32:40.75 10:32/M
7 Rachel Hagee Odenton MD 27 10 93 32:52.50 32:52.50 10:36/M
8 Ellen Kiewlak Odenton MD 65 14 115 37:54.85 37:54.85 12:14/M
9 Ambryce Raynor Odenton MD 111 11 124 40:01.10 40:01.10 12:55/M
10 Kaitlyn Ralston Odenton MD 8 6 126 41:47.95 41:47.95 13:29/M
11 Ryley Montagne Odenton MD 11 7 138 50:23.45 50:23.45 16:15/M
12 Ksenia Mezhenny Odenton MD 45 8 143 51:55.60 51:55.60 16:45/M
13 Haley Ralston Odenton MD 7 10 145 52:50.90 52:50.90 17:03/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Josh Addison Odenton MD 159 18 4 19:35.75 19:35.75 6:19/M
2 Tommy Parmenter Annapolis MD 122 11 13 21:57.40 21:57.40 7:05/M
3 Spencer Hanks Odenton MD 75 9 24 24:28.90 24:28.90 7:54/M
4 Young Orion Millersville MD 144 9 32 25:32.75 25:32.75 8:14/M
5 Jackson Graham Hanover MD 162 7 39 27:00.25 27:00.25 8:43/M
6 Sean Wallace Odenton MD 138 13 57 29:07.50 29:07.50 9:24/M
7 Tyler LeGrand Crofton MD 81 7 59 29:13.20 29:13.20 9:25/M
8 Hunter Jones Odenton MD 101 8 64 29:40.80 29:40.80 9:34/M
9 Eric Daugherty Odenton MD 156 8 84 32:22.95 32:22.95 10:26/M
10 Jason Jones Odenton MD 102 8 87 32:30.30 32:30.30 10:29/M
11 Andrew Kiewlak Odenton MD 66 11 116 37:55.75 37:55.75 12:14/M
12 Casey Hanks Odenton MD 74 9 120 38:42.65 38:42.65 12:29/M
13 Sean Stasiak Odenton MD 155 7 125 41:40.05 41:40.05 13:26/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kelly Ford Columbia MD 104 27 18 23:33.85 23:33.85 7:36/M
2 Megan Jendrossek Odenton MD 62 22 20 24:02.25 24:02.25 7:45/M
3 Monica Lynch Odenton MD 28 22 26 24:34.50 24:34.50 7:55/M
4 Stacey Banchek Odenton MD 133 26 33 25:35.05 25:35.05 8:15/M
5 Caroline Fitzsimmons Towson MD 69 22 35 26:00.40 26:00.40 8:23/M
6 Cari Haas elkridge MD 48 22 37 26:19.25 26:19.25 8:29/M
7 Amanda Lima Crofton MD 76 29 65 29:48.15 29:48.15 9:37/M
8 Emily Weeks Odenton MD 95 28 76 31:31.60 31:31.60 10:10/M
9 Mary Scott Odenton MD 25 28 94 32:56.00 32:56.00 10:37/M
10 Sarah Roberts Crofton MD 151 28 133 44:54.60 44:54.60 14:29/M
11 Barbara Kenney Crownsville MD 88 23 135 45:03.70 45:03.70 14:32/M
12 Natalie Rister Odenton MD 22 28 148 57:55.10 57:55.10 18:41/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sam Roberts Crofton MD 150 28 5 19:41.75 19:41.75 6:21/M
2 Vincent Lamartina Arnold MD 49 22 23 24:27.15 24:27.15 7:53/M
3 Erik Carlson elkridge MD 47 28 38 26:19.40 26:19.40 8:29/M
4 Ryan Leary Odenton MD 134 22 41 27:36.30 27:36.30 8:54/M
5 Shawn Milleville Odenton MD 35 29 118 38:36.60 38:36.60 12:27/M
6 Robert Wayson Edgewater MD 109 22 136 45:04.10 45:04.10 14:32/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Emily Snellings Odenton MD 12 35 42 27:44.90 27:44.90 8:57/M
2 Christina DiAngelo Odenton MD 103 34 43 27:46.85 27:46.85 8:57/M
3 Nancy Graham Hanover MD 163 39 44 27:53.45 27:53.45 9:00/M
4 Holly Haseltine Odenton MD 114 34 50 28:32.00 28:32.00 9:12/M
5 Chesney Wells Crofton MD 174 34 54 28:56.20 28:56.20 9:20/M
6 Suzanne Strong Crofton MD 82 34 56 29:03.00 29:03.00 9:22/M
7 Jackie Schrader edgewater MD 31 33 62 29:31.15 29:31.15 9:31/M
8 rachael hooker edgewater MD 30 34 63 29:31.50 29:31.50 9:31/M
9 Laura Grayson Odenton MD 33 33 68 30:17.90 30:17.90 9:46/M
10 Karen Farr Odenton MD 46 33 69 30:26.40 30:26.40 9:49/M
11 Anayka Hendricks Silver Spring MD 105 37 71 30:41.10 30:41.10 9:54/M
12 Lisa Chaboya Odenton MD 55 31 72 30:45.40 30:45.40 9:55/M
13 Jennifer Ralston Odenton MD 6 38 74 31:20.75 31:20.75 10:06/M
14 Michelle Willis Crofton MD 58 39 79 31:40.60 31:40.60 10:13/M
15 Melissa Kinak Odenton MD 90 31 80 31:43.50 31:43.50 10:14/M
16 Davida Bortmes Odenton MD 128 31 86 32:26.15 32:26.15 10:28/M
17 Nicole Mazur Odenton MD 171 30 92 32:49.55 32:49.55 10:35/M
18 Marianne Houck Odenton MD 115 32 98 33:45.55 33:45.55 10:53/M
19 Lisa Etheredge Odenton MD 4 35 99 33:48.05 33:48.05 10:54/M
20 Beth Broome Odenton MD 57 34 101 34:19.95 34:19.95 11:04/M
21 Michele Cassell Gambrills MD 91 39 102 35:03.10 35:03.10 11:18/M
22 Stacey Montagne Odenton MD 9 37 104 35:29.55 35:29.55 11:27/M
23 Celena Flowers Fort George G Meade 176 39 108 36:23.20 36:23.20 11:44/M
24 Alissa Torres Odenton MD 123 36 109 37:02.10 37:02.10 11:57/M
25 Gwen Knaub Odenton MD 51 31 111 37:14.15 37:14.15 12:01/M
26 Tina Lembo Odenton MD 53 31 113 37:30.75 37:30.75 12:06/M
27 Cathy Andrade Odenton MD 39 31 114 37:41.80 37:41.80 12:09/M
28 Diane Milleville Odenton MD 34 32 119 38:36.75 38:36.75 12:27/M
29 Jennifer Fagan Odenton MD 50 30 127 41:49.55 41:49.55 13:29/M
30 Myllisa Rennedy Crofton MD 175 31 130 42:50.70 42:50.70 13:49/M
31 Amber Raynor Odenton MD 110 34 132 44:33.90 44:33.90 14:22/M
32 Amy Egan Odenton MD 14 39 134 45:01.55 45:01.55 14:31/M
33 Lara Kline Severna Park MD 121 38 139 50:27.30 50:27.30 16:16/M
34 Tamara Jackson Odenton MD 147 37 140 51:28.15 51:28.15 16:36/M
35 Tisha Cherry Odenton MD 149 37 141 51:29.35 51:29.35 16:36/M
36 Kristin Lantz Odenton MD 44 35 142 51:55.35 51:55.35 16:45/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dever Brendon Odenton MD 160 35 8 21:02.70 21:02.70 6:47/M
2 Brad Bower Odenton MD 126 31 10 21:41.20 21:41.20 7:00/M
3 David Lima Crofton MD 77 33 11 21:49.40 21:49.40 7:02/M
4 Derek Haseltine Odenton MD 113 33 12 21:53.40 21:53.40 7:04/M
5 Bill Hill Columbia MD 145 33 14 22:01.70 22:01.70 7:06/M
6 Thomas Belchik Odenton MD 52 33 15 22:04.25 22:04.25 7:07/M
7 Alonso Arreola Odenton MD 72 31 17 23:16.20 23:16.20 7:30/M
8 Grady Mosay Baltimore MD 170 35 21 24:09.05 24:09.05 7:47/M
9 Wesley Willis Chesapeake Beach M 70 33 27 24:39.10 24:39.10 7:57/M
10 Kurt Edmiston ODENTON MD 93 33 29 24:46.25 24:46.25 7:59/M
11 Kevin Grayson Odenton MD 32 36 36 26:06.90 26:06.90 8:25/M
12 Ian Owens Jessup MD 132 31 40 27:27.15 27:27.15 8:51/M
13 Daniel Collier Hanover MD 172 31 48 28:08.65 28:08.65 9:05/M
14 Jason Bristol Odenton MD 168 37 53 28:54.70 28:54.70 9:19/M
15 James Aycock Columbia MD 19 37 55 29:01.55 29:01.55 9:22/M
16 Brendan Jennings Odenton MD 146 34 58 29:11.45 29:11.45 9:25/M
17 Patrick Farr Odenton MD 169 33 70 30:26.70 30:26.70 9:49/M
18 Michael Egan Odenton MD 13 36 75 31:21.00 31:21.00 10:07/M
19 Ryan Fitzgibbons Odenton MD 94 30 77 31:31.65 31:31.65 10:10/M
20 Shawn Paris Odenton MD 124 36 88 32:30.75 32:30.75 10:29/M
21 Alen Ryan Odenton MD 118 38 95 33:04.55 33:04.55 10:40/M
22 Michael Etheredge Odenton MD 5 39 96 33:15.40 33:15.40 10:44/M
23 Richard McLaughlin Odenton MD 173 32 123 40:00.90 40:00.90 12:54/M
24 John Stasiak Odenton MD 164 39 131 42:57.35 42:57.35 13:51/M
25 Scott Montagne Odenton MD 37 38 137 47:30.75 47:30.75 15:19/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gloria Santarpia Odenton MD 120 49 19 23:34.10 23:34.10 7:36/M
2 Michelle LeGrand Crofton MD 78 40 61 29:23.40 29:23.40 9:29/M
3 Karen Conroy Crofton MD 86 43 81 31:53.90 31:53.90 10:17/M
4 Jennifer Jones Odenton MD 98 44 83 32:12.45 32:12.45 10:23/M
5 Kim Daugherty Odenton MD 158 42 85 32:22.95 32:22.95 10:26/M
6 Laura Gruber Odenton MD 56 44 100 34:00.60 34:00.60 10:58/M
7 Jill Philpot Odenton MD 1 40 105 35:55.30 35:55.30 11:35/M
8 Lorrie Briscoe Odenton MD 177 49 106 36:08.60 36:08.60 11:39/M
9 Susan Wallace Odenton MD 87 43 112 37:23.45 37:23.45 12:04/M
10 Theresa Smith Odenton MD 135 48 117 38:33.70 38:33.70 12:26/M
11 Jane Holden Crownsville MD 107 41 122 39:30.40 39:30.40 12:45/M
12 Monifa Coaxum Laurel MD 96 40 128 41:59.60 41:59.60 13:33/M
13 Joanna Chao Odenton MD 117 41 144 52:24.25 52:24.25 16:54/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Scott Schrier Odenton MD 54 43 6 20:34.00 20:34.00 6:38/M
2 Todd Bailey Crofton MD 167 48 22 24:20.05 24:20.05 7:51/M
3 Charles Cassell Gambrills MD 92 40 30 24:50.85 24:50.85 8:01/M
4 Terry Weaver Odenton MD 153 43 34 25:48.95 25:48.95 8:19/M
5 Tom Bordonaro Odenton MD 165 41 47 28:05.30 28:05.30 9:04/M
6 Greg LeGrand Crofton MD 79 41 60 29:13.30 29:13.30 9:25/M
7 David Herzog Edgewater MD 67 42 78 31:39.65 31:39.65 10:13/M
8 Richard Jones Odenton MD 99 49 89 32:38.55 32:38.55 10:32/M
9 Joseph Holden Crownsville MD 108 41 91 32:41.00 32:41.00 10:33/M
10 Cedric Cherry Odenton MD 148 40 97 33:44.40 33:44.40 10:53/M
11 Marcelo Stenzel Odenton MD 60 40 107 36:18.50 36:18.50 11:43/M
12 Jeff Andrade Odenton MD 38 47 110 37:08.95 37:08.95 11:59/M
13 Andy Hanks Odenton MD 73 44 121 38:50.20 38:50.20 12:32/M
14 David Coaxum Laurel MD 154 43 129 41:59.90 41:59.90 13:33/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Louise Sharrocks Odenton MD 40 50 49 28:10.60 28:10.60 9:05/M
2 Terri Jendrossek Odenton MD 63 56 67 30:14.85 30:14.85 9:45/M
3 Judy Kennedy Crofton MD 97 53 73 31:00.05 31:00.05 10:00/M
4 Veronica Cole Odenton MD 23 52 149 58:02.00 58:02.00 18:43/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Kiewlak Odenton MD 64 52 25 24:29.50 24:29.50 7:54/M
2 Marty Kirzan Odenton MD 141 51 28 24:39.30 24:39.30 7:57/M
3 Rick Frost Crofton MD 161 55 51 28:41.05 28:41.05 9:15/M
4 Ron Hansen Odenton MD 41 56 103 35:27.70 35:27.70 11:26/M
5 Bruce Cole Odenton MD 24 52 147 57:54.95 57:54.95 18:41/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jacqueline Chao Odenton MD 119 69 146 54:37.00 54:37.00 17:37/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Reggie Haseltine Crofton MD 83 61 82 31:54.80 31:54.80 10:17/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Luis Navarro Ellicott City MD 140 34 M 1 Open 18:04.90 18:04.90 5:50/M
2 Don Snook Odenton MD 142 39 M 2 Open 19:00.65 19:00.65 6:08/M
3 Daniel Kostecka Odenton MD 59 40 M 3 Open 19:08.85 19:08.85 6:10/M
4 Josh Addison Odenton MD 159 18 M 1 0-19 19:35.75 19:35.75 6:19/M
5 Sam Roberts Crofton MD 150 28 M 1 20-29 19:41.75 19:41.75 6:21/M
6 Scott Schrier Odenton MD 54 43 M 1 40-49 20:34.00 20:34.00 6:38/M
7 Stephanie Yezek Columbia MD 152 30 F 1 Open 20:39.10 20:39.10 6:40/M
8 Dever Brendon Odenton MD 160 35 M 1 30-39 21:02.70 21:02.70 6:47/M
9 Debbie Young Millersville MD 143 40 F 2 Open 21:38.85 21:38.85 6:59/M
10 Brad Bower Odenton MD 126 31 M 2 30-39 21:41.20 21:41.20 7:00/M
11 David Lima Crofton MD 77 33 M 3 30-39 21:49.40 21:49.40 7:02/M
12 Derek Haseltine Odenton MD 113 33 M 4 30-39 21:53.40 21:53.40 7:04/M
13 Tommy Parmenter Annapolis MD 122 11 M 2 0-19 21:57.40 21:57.40 7:05/M
14 Bill Hill Columbia MD 145 33 M 5 30-39 22:01.70 22:01.70 7:06/M
15 Thomas Belchik Odenton MD 52 33 M 6 30-39 22:04.25 22:04.25 7:07/M
16 Erin Daugherty Odenton MD 157 11 F 3 Open 22:23.25 22:23.25 7:13/M
17 Alonso Arreola Odenton MD 72 31 M 7 30-39 23:16.20 23:16.20 7:30/M
18 Kelly Ford Columbia MD 104 27 F 1 20-29 23:33.85 23:33.85 7:36/M
19 Gloria Santarpia Odenton MD 120 49 F 1 40-49 23:34.10 23:34.10 7:36/M
20 Megan Jendrossek Odenton MD 62 22 F 2 20-29 24:02.25 24:02.25 7:45/M
21 Grady Mosay Baltimore MD 170 35 M 8 30-39 24:09.05 24:09.05 7:47/M
22 Todd Bailey Crofton MD 167 48 M 2 40-49 24:20.05 24:20.05 7:51/M
23 Vincent Lamartina Arnold MD 49 22 M 2 20-29 24:27.15 24:27.15 7:53/M
24 Spencer Hanks Odenton MD 75 9 M 3 0-19 24:28.90 24:28.90 7:54/M
25 Joe Kiewlak Odenton MD 64 52 M 1 50-59 24:29.50 24:29.50 7:54/M
26 Monica Lynch Odenton MD 28 22 F 3 20-29 24:34.50 24:34.50 7:55/M
27 Wesley Willis Chesapeake Beach M 70 33 M 9 30-39 24:39.10 24:39.10 7:57/M
28 Marty Kirzan Odenton MD 141 51 M 2 50-59 24:39.30 24:39.30 7:57/M
29 Kurt Edmiston ODENTON MD 93 33 M 10 30-39 24:46.25 24:46.25 7:59/M
30 Charles Cassell Gambrills MD 92 40 M 3 40-49 24:50.85 24:50.85 8:01/M
31 Michelle Money Crofton MD 139 10 F 1 0-19 25:04.10 25:04.10 8:05/M
32 Young Orion Millersville MD 144 9 M 4 0-19 25:32.75 25:32.75 8:14/M
33 Stacey Banchek Odenton MD 133 26 F 4 20-29 25:35.05 25:35.05 8:15/M
34 Terry Weaver Odenton MD 153 43 M 4 40-49 25:48.95 25:48.95 8:19/M
35 Caroline Fitzsimmons Towson MD 69 22 F 5 20-29 26:00.40 26:00.40 8:23/M
36 Kevin Grayson Odenton MD 32 36 M 11 30-39 26:06.90 26:06.90 8:25/M
37 Cari Haas elkridge MD 48 22 F 6 20-29 26:19.25 26:19.25 8:29/M
38 Erik Carlson elkridge MD 47 28 M 3 20-29 26:19.40 26:19.40 8:29/M
39 Jackson Graham Hanover MD 162 7 M 5 0-19 27:00.25 27:00.25 8:43/M
40 Ian Owens Jessup MD 132 31 M 12 30-39 27:27.15 27:27.15 8:51/M
41 Ryan Leary Odenton MD 134 22 M 4 20-29 27:36.30 27:36.30 8:54/M
42 Emily Snellings Odenton MD 12 35 F 1 30-39 27:44.90 27:44.90 8:57/M
43 Christina DiAngelo Odenton MD 103 34 F 2 30-39 27:46.85 27:46.85 8:57/M
44 Nancy Graham Hanover MD 163 39 F 3 30-39 27:53.45 27:53.45 9:00/M
45 Emily York Annapolis MD 166 11 F 2 0-19 27:57.90 27:57.90 9:01/M
46 Lindsay Hegewisch Crofton MD 136 11 F 3 0-19 27:59.30 27:59.30 9:02/M
47 Tom Bordonaro Odenton MD 165 41 M 5 40-49 28:05.30 28:05.30 9:04/M
48 Daniel Collier Hanover MD 172 31 M 13 30-39 28:08.65 28:08.65 9:05/M
49 Louise Sharrocks Odenton MD 40 50 F 1 50-59 28:10.60 28:10.60 9:05/M
50 Holly Haseltine Odenton MD 114 34 F 4 30-39 28:32.00 28:32.00 9:12/M
51 Rick Frost Crofton MD 161 55 M 3 50-59 28:41.05 28:41.05 9:15/M
52 Katie LeGrand Crofton MD 80 12 F 4 0-19 28:48.85 28:48.85 9:17/M
53 Jason Bristol Odenton MD 168 37 M 14 30-39 28:54.70 28:54.70 9:19/M
54 Chesney Wells Crofton MD 174 34 F 5 30-39 28:56.20 28:56.20 9:20/M
55 James Aycock Columbia MD 19 37 M 15 30-39 29:01.55 29:01.55 9:22/M
56 Suzanne Strong Crofton MD 82 34 F 6 30-39 29:03.00 29:03.00 9:22/M
57 Sean Wallace Odenton MD 138 13 M 6 0-19 29:07.50 29:07.50 9:24/M
58 Brendan Jennings Odenton MD 146 34 M 16 30-39 29:11.45 29:11.45 9:25/M
59 Tyler LeGrand Crofton MD 81 7 M 7 0-19 29:13.20 29:13.20 9:25/M
60 Greg LeGrand Crofton MD 79 41 M 6 40-49 29:13.30 29:13.30 9:25/M
61 Michelle LeGrand Crofton MD 78 40 F 2 40-49 29:23.40 29:23.40 9:29/M
62 Jackie Schrader edgewater MD 31 33 F 7 30-39 29:31.15 29:31.15 9:31/M
63 rachael hooker edgewater MD 30 34 F 8 30-39 29:31.50 29:31.50 9:31/M
64 Hunter Jones Odenton MD 101 8 M 8 0-19 29:40.80 29:40.80 9:34/M
65 Amanda Lima Crofton MD 76 29 F 7 20-29 29:48.15 29:48.15 9:37/M
66 Sydney Montagne Odenton MD 10 10 F 5 0-19 30:12.40 30:12.40 9:45/M
67 Terri Jendrossek Odenton MD 63 56 F 2 50-59 30:14.85 30:14.85 9:45/M
68 Laura Grayson Odenton MD 33 33 F 9 30-39 30:17.90 30:17.90 9:46/M
69 Karen Farr Odenton MD 46 33 F 10 30-39 30:26.40 30:26.40 9:49/M
70 Patrick Farr Odenton MD 169 33 M 17 30-39 30:26.70 30:26.70 9:49/M
71 Anayka Hendricks Silver Spring MD 105 37 F 11 30-39 30:41.10 30:41.10 9:54/M
72 Lisa Chaboya Odenton MD 55 31 F 12 30-39 30:45.40 30:45.40 9:55/M
73 Judy Kennedy Crofton MD 97 53 F 3 50-59 31:00.05 31:00.05 10:00/M
74 Jennifer Ralston Odenton MD 6 38 F 13 30-39 31:20.75 31:20.75 10:06/M
75 Michael Egan Odenton MD 13 36 M 18 30-39 31:21.00 31:21.00 10:07/M
76 Emily Weeks Odenton MD 95 28 F 8 20-29 31:31.60 31:31.60 10:10/M
77 Ryan Fitzgibbons Odenton MD 94 30 M 19 30-39 31:31.65 31:31.65 10:10/M
78 David Herzog Edgewater MD 67 42 M 7 40-49 31:39.65 31:39.65 10:13/M
79 Michelle Willis Crofton MD 58 39 F 14 30-39 31:40.60 31:40.60 10:13/M
80 Melissa Kinak Odenton MD 90 31 F 15 30-39 31:43.50 31:43.50 10:14/M
81 Karen Conroy Crofton MD 86 43 F 3 40-49 31:53.90 31:53.90 10:17/M
82 Reggie Haseltine Crofton MD 83 61 M 1 60-69 31:54.80 31:54.80 10:17/M
83 Jennifer Jones Odenton MD 98 44 F 4 40-49 32:12.45 32:12.45 10:23/M
84 Eric Daugherty Odenton MD 156 8 M 9 0-19 32:22.95 32:22.95 10:26/M
85 Kim Daugherty Odenton MD 158 42 F 5 40-49 32:22.95 32:22.95 10:26/M
86 Davida Bortmes Odenton MD 128 31 F 16 30-39 32:26.15 32:26.15 10:28/M
87 Jason Jones Odenton MD 102 8 M 10 0-19 32:30.30 32:30.30 10:29/M
88 Shawn Paris Odenton MD 124 36 M 20 30-39 32:30.75 32:30.75 10:29/M
89 Richard Jones Odenton MD 99 49 M 8 40-49 32:38.55 32:38.55 10:32/M
90 Patricia Holden Crownsville MD 89 16 F 6 0-19 32:40.75 32:40.75 10:32/M
91 Joseph Holden Crownsville MD 108 41 M 9 40-49 32:41.00 32:41.00 10:33/M
92 Nicole Mazur Odenton MD 171 30 F 17 30-39 32:49.55 32:49.55 10:35/M
93 Rachel Hagee Odenton MD 27 10 F 7 0-19 32:52.50 32:52.50 10:36/M
94 Mary Scott Odenton MD 25 28 F 9 20-29 32:56.00 32:56.00 10:37/M
95 Alen Ryan Odenton MD 118 38 M 21 30-39 33:04.55 33:04.55 10:40/M
96 Michael Etheredge Odenton MD 5 39 M 22 30-39 33:15.40 33:15.40 10:44/M
97 Cedric Cherry Odenton MD 148 40 M 10 40-49 33:44.40 33:44.40 10:53/M
98 Marianne Houck Odenton MD 115 32 F 18 30-39 33:45.55 33:45.55 10:53/M
99 Lisa Etheredge Odenton MD 4 35 F 19 30-39 33:48.05 33:48.05 10:54/M
100 Laura Gruber Odenton MD 56 44 F 6 40-49 34:00.60 34:00.60 10:58/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Beth Broome Odenton MD 57 34 F 20 30-39 34:19.95 34:19.95 11:04/M
102 Michele Cassell Gambrills MD 91 39 F 21 30-39 35:03.10 35:03.10 11:18/M
103 Ron Hansen Odenton MD 41 56 M 4 50-59 35:27.70 35:27.70 11:26/M
104 Stacey Montagne Odenton MD 9 37 F 22 30-39 35:29.55 35:29.55 11:27/M
105 Jill Philpot Odenton MD 1 40 F 7 40-49 35:55.30 35:55.30 11:35/M
106 Lorrie Briscoe Odenton MD 177 49 F 8 40-49 36:08.60 36:08.60 11:39/M
107 Marcelo Stenzel Odenton MD 60 40 M 11 40-49 36:18.50 36:18.50 11:43/M
108 Celena Flowers Fort George G Meade 176 39 F 23 30-39 36:23.20 36:23.20 11:44/M
109 Alissa Torres Odenton MD 123 36 F 24 30-39 37:02.10 37:02.10 11:57/M
110 Jeff Andrade Odenton MD 38 47 M 12 40-49 37:08.95 37:08.95 11:59/M
111 Gwen Knaub Odenton MD 51 31 F 25 30-39 37:14.15 37:14.15 12:01/M
112 Susan Wallace Odenton MD 87 43 F 9 40-49 37:23.45 37:23.45 12:04/M
113 Tina Lembo Odenton MD 53 31 F 26 30-39 37:30.75 37:30.75 12:06/M
114 Cathy Andrade Odenton MD 39 31 F 27 30-39 37:41.80 37:41.80 12:09/M
115 Ellen Kiewlak Odenton MD 65 14 F 8 0-19 37:54.85 37:54.85 12:14/M
116 Andrew Kiewlak Odenton MD 66 11 M 11 0-19 37:55.75 37:55.75 12:14/M
117 Theresa Smith Odenton MD 135 48 F 10 40-49 38:33.70 38:33.70 12:26/M
118 Shawn Milleville Odenton MD 35 29 M 5 20-29 38:36.60 38:36.60 12:27/M
119 Diane Milleville Odenton MD 34 32 F 28 30-39 38:36.75 38:36.75 12:27/M
120 Casey Hanks Odenton MD 74 9 M 12 0-19 38:42.65 38:42.65 12:29/M
121 Andy Hanks Odenton MD 73 44 M 13 40-49 38:50.20 38:50.20 12:32/M
122 Jane Holden Crownsville MD 107 41 F 11 40-49 39:30.40 39:30.40 12:45/M
123 Richard McLaughlin Odenton MD 173 32 M 23 30-39 40:00.90 40:00.90 12:54/M
124 Ambryce Raynor Odenton MD 111 11 F 9 0-19 40:01.10 40:01.10 12:55/M
125 Sean Stasiak Odenton MD 155 7 M 13 0-19 41:40.05 41:40.05 13:26/M
126 Kaitlyn Ralston Odenton MD 8 6 F 10 0-19 41:47.95 41:47.95 13:29/M
127 Jennifer Fagan Odenton MD 50 30 F 29 30-39 41:49.55 41:49.55 13:29/M
128 Monifa Coaxum Laurel MD 96 40 F 12 40-49 41:59.60 41:59.60 13:33/M
129 David Coaxum Laurel MD 154 43 M 14 40-49 41:59.90 41:59.90 13:33/M
130 Myllisa Rennedy Crofton MD 175 31 F 30 30-39 42:50.70 42:50.70 13:49/M
131 John Stasiak Odenton MD 164 39 M 24 30-39 42:57.35 42:57.35 13:51/M
132 Amber Raynor Odenton MD 110 34 F 31 30-39 44:33.90 44:33.90 14:22/M
133 Sarah Roberts Crofton MD 151 28 F 10 20-29 44:54.60 44:54.60 14:29/M
134 Amy Egan Odenton MD 14 39 F 32 30-39 45:01.55 45:01.55 14:31/M
135 Barbara Kenney Crownsville MD 88 23 F 11 20-29 45:03.70 45:03.70 14:32/M
136 Robert Wayson Edgewater MD 109 22 M 6 20-29 45:04.10 45:04.10 14:32/M
137 Scott Montagne Odenton MD 37 38 M 25 30-39 47:30.75 47:30.75 15:19/M
138 Ryley Montagne Odenton MD 11 7 F 11 0-19 50:23.45 50:23.45 16:15/M
139 Lara Kline Severna Park MD 121 38 F 33 30-39 50:27.30 50:27.30 16:16/M
140 Tamara Jackson Odenton MD 147 37 F 34 30-39 51:28.15 51:28.15 16:36/M
141 Tisha Cherry Odenton MD 149 37 F 35 30-39 51:29.35 51:29.35 16:36/M
142 Kristin Lantz Odenton MD 44 35 F 36 30-39 51:55.35 51:55.35 16:45/M
143 Ksenia Mezhenny Odenton MD 45 8 F 12 0-19 51:55.60 51:55.60 16:45/M
144 Joanna Chao Odenton MD 117 41 F 13 40-49 52:24.25 52:24.25 16:54/M
145 Haley Ralston Odenton MD 7 10 F 13 0-19 52:50.90 52:50.90 17:03/M
146 Jacqueline Chao Odenton MD 119 69 F 1 60-69 54:37.00 54:37.00 17:37/M
147 Bruce Cole Odenton MD 24 52 M 5 50-59 57:54.95 57:54.95 18:41/M
148 Natalie Rister Odenton MD 22 28 F 12 20-29 57:55.10 57:55.10 18:41/M
149 Veronica Cole Odenton MD 23 52 F 4 50-59 58:02.00 58:02.00 18:43/M